Other Products
Application
These multi core flexible cables are used for wiring in control panels, machines and various electrical installations in dry and damp interiors especially under typical industrial environmental conditions.
Construction
Conductor :99.97% pure ELECTROLYTE grade bare flexible bunched copper.
Insulation : PVC with high insulation resistance value.
Outer Sheath : Flexible PVC / rubber.
Colour : PVC Black or Any other colour or specific request can also be supplied.
Packing : Coil of 90 meters, 100 meters, drum length or as per specific requirements.
Features -
* 99.97 pure EC grade copper which gives low conductor resistance.
* Longer Flexible life of cable.
* Excellent resistant to heat, oil, abrasion, cons, chemicals, etc..
* Excellent mechanical & electrical properties.
* Flexible conductor for high bending radius.
* Generally confirms to IEC 60227, BS 6500, UL-83, IS 694 & DIN UDR 0281 & other international standards.
* Nominal Voltage up to 1100V
* Temperature from - 15°C to 70°C
PVC Insulated and Sheathed Cables with flexible copper conductor for working voltage up to 1100 volts | |||||||||||
Nominal Area of Conductor | Numbers / Diameter of Wire | Resistance Per KM @ 20° C (Max) | Current Carrying Capacity (in Amps) as per IS : 3961 | Nominal Thickness of Insulation | Nominal Thickness of Sheath / (Max) Diameter of Sheath | ||||||
Cable Tray | Concealed | ||||||||||
Sq.mm | mm | Ohms | Single Phase | Three Phase | Single Phase | Three Phase | mm | 2 Core | 3 Core | 4 Core | 5 Core |
0.5 | 16/0.2 | 39.0 | 4 | 4 | - | - | 0.6 | 0.9/7.2 | 0.9/7.6 | 0.9/8.2 | 0.9/9.0 |
0.75 | 24/0.2 | 26.0 | 7 | 7 | - | - | 0.6 | 0.9/7.8 | 0.9/8.2 | 0.9/8.8 | 0.9/9.6 |
1.0 | 32/0.2 | 19.5 | 12 | 10 | 10 | 9 | 0.6 | 0.9/8.0 | 0.9/8.6 | 0.9/9.4 | 1.0/10.5 |
1.5 | 30/0.25 | 13.3 | 16 | 14 | 13 | 11 | 0.6 | 0.9/8.6 | 0.9/9.2 | 1.0/10.5 | 1.0/11.0 |
2.5 | 50/0.25 | 7.98 | 20 | 18 | 17 | 15 | 0.7 | 1.0/10.5 | 1.0/11.5 | 1.0/12.0 | 1.0/13.0 |
4.0 | 56/0.3 | 4.95 | 27 | 24 | 22 | 20 | 0.8 | 1.0/12.0 | 1.0/12.5 | 1.0/14.0 | 1.1/15.5 |
6.0 | 84/0.3 | 3.30 | 35 | 30 | 28 | 25 | 0.8 | 1.1/13.0 | 1.2/13.8 | 1.2/15.5 | - |
10 | 140/0.3 | 1.91 | 44 | 39 | 39 | 34 | 1.0 | 1.3/16.5 | 1.4/17.5 | 1.4/19.5 | - |
16 | 126/0.4 | 1.21 | 61 | 55 | 53 | 46 | 1.0 | 1.3/19.0 | 1.3/20.0 | 1.4/22.5 | - |
25 | 196/0.4 | 0.780 | 69 | 60 | 59 | 51 | 1.2 | 1.4/23.0 | 1.5/24.5 | 1.6/27.5 | - |
36 | 276/0.4 | 0.554 | 88 | 77 | 72 | 63 | 1.2 | 1.5/25.5 | 1.6/27.5 | 1.7/30.5 | - |
50 | 396/0.4 | 0.386 | 116 | 102 | 91 | 82 | 1.4 | 1.6/29.5 | 1.7/31.5 | 1.8/35.0 | - |
* Note : Insulation thickness & OD given in the table are nominal value. No. & OD of strand is nominal, they shall be such as to satisfy the requirement of CR as per IEC 60228 / DIN Vd2 029 / IS 8130 / BS 6030. In view of continuous improvement in cables, specification given here may change without prior notice.
2 Core | 3 Core | 4 Core | 5 Core | 6 to 25 Core |
---|---|---|---|---|
Red, Black | Red, Yellow, Blue OR Red, Black, Yellow/Green | Red, Yellow, Blue, Black OR Red, Blue, Black, Yellow/Green | Red, Yellow, Blue, Black, Grey | As per IS 694 OR As per requirement |